UKURAN | PATTERN | HARGA (Rp.) |
70/90-14 TT | FLEMMO | 116.000 |
80/90-14 TT | FLEMMO | 137.000 |
90/90-14 TT | FLEMMO | 174.000 |
| | |
70/90-14 TT | SPARTAX | 117.000 |
80/90-14 TT | SPARTAX | 138.000 |
90/90-14 TT | SPARTAX | 176.000 |
| | |
80/80-14 TL | GENZI | 167.000 |
90/80-14 TL | GENZI | 199.000 |
100/80-14 TL | GENZI | 241.500 |
| | |
80/90-14 TL | FACIO | 170.000 |
90/90-14 TL | FACIO | 204.000 |
| | |
80/80-14 TL | SPORT XR EVO | 175.000 |
90/80-14 TL | SPORT XR EVO | 210.000 |
100/80-14 TL | SPORT XR EVO | 255.000 |
110/80-14 TL | SPORT XR EVO | 289.000 |
120/70-14 TL | SPORT XR EVO | 315.500 |
140/70-14 TL | SPORT XR EVO | 398.000 |
| | |
90/80-14 TL | SPORT XR | 270.000 |
|
BAN DALAM (TUBE) |
UKURAN | HARGA |
2.50 / 2.75-14 | 25.200 |
2.75 / 3.00-14 | 28.800
|
UKURAN | PATTERN | HARGA (Rp.) |
70/90-14 TT | FLEMMO | 116.000 |
80/90-14 TT | FLEMMO | 137.000 |
90/90-14 TT | FLEMMO | 174.000 |
| | |
70/90-14 TT | SPARTAX | 117.000 |
80/90-14 TT | SPARTAX | 138.000 |
90/90-14 TT | SPARTAX | 176.000 |
| | |
80/80-14 TL | GENZI | 167.000 |
90/80-14 TL | GENZI | 199.000 |
100/80-14 TL | GENZI | 241.500 |
| | |
80/90-14 TL | FACIO | 170.000 |
90/90-14 TL | FACIO | 204.000 |
| | |
80/80-14 TL | SPORT XR EVO | 175.000 |
90/80-14 TL | SPORT XR EVO | 210.000 |
100/80-14 TL | SPORT XR EVO | 255.000 |
110/80-14 TL | SPORT XR EVO | 289.000 |
120/70-14 TL | SPORT XR EVO | 315.500 |
140/70-14 TL | SPORT XR EVO | 398.000 |
| | |
90/80-14 TL | SPORT XR | 270.000 |
|
BAN DALAM (TUBE) |
UKURAN | HARGA |
2.50 / 2.75-14 | 25.200 |
2.75 / 3.00-14 | 28.800
|